Company Profile | ||
Company Name: | 株式会社 ハヤミ(HAYAMI. CO.LTD) | |
Establish Date: | Jul. 24th, 2015 | |
Chairman of the Board: | Shi, Mengjie | |
Authorized Capital: | 10,000,000 JPY | |
Company Address: | Head office:〒120-0046 No. 510, 1-16-12 Odai, Adachi-ku, Tokyo TEL:03-3888-1788 FAX:03-3888-2799 Misato Sales Office: 〒341-0034 5-24 Shinwa, Misato City, Saitama Prefecture Chiba Warehouse: 324-1 Shimoōwadachō, Midori Ward, Chiba, 267-0052 |
|
Net Turnover: | 2016: 140 million 2017: 150 million 2018: 540 million 2019: 440 million 2020: 180 million 2021: 800 million 2022: 840 million 2023: 380million 2024:440million |
|
Certification: | Tokyo Metropolitan Public Safety Commission Secondhanded Dealer License No. 306681507700 | |
Employee Amount: | 5 | |
Services: | 1.Import, export, and domestic sales of appliances/office computer and peripheral devices. 2.Import, export, and domestic sales of automotive, automotive parts, and automotive-related products. 3.Import, export, and domestic sales of livestock products, agricultural products, and other foods. 4.Import, export, and domestic sales of cosmetics, daily supplies, shoes, bags, and clothing. 5.Import, export, and domestic sales of jewelry, watches, and glasses. 6.Restaurant Management and Operation. 7.Secondhanded products trading. 8.Import, export, and domestic sales of appliances, furniture, toys, and health foods. 9.Agricultural products import and export trading. 10.General construction industry and related services. 11.General overland transportation and related services. 12.All services appendant or related foregoing services. |
Give Us a Call
- TEL: 03-3888-1788
- FAX: 03-3888-2799